Longest contract length: 6 years and 10 months
Percentage of freelancers that have worked on projects that have lasted 12 months or more: 19%
Average number of current clients: 3
Percentage of freelancers only working for one client: 43%
Longest contract length: 6 years and 10 months
Percentage of freelancers that have worked on projects that have lasted 12 months or more: 19%
Average number of current clients: 3
Percentage of freelancers only working for one client: 43%
When it comes to contract rates, striking the balance between charging what you’re worth and being accessible to customers can be tricky—especially in a fast-moving, talent-strapped ecosystem like cloud tech.
If you’ve crunched the numbers on your overheads, or found that average market rates have risen beyond what you’re charging, it might be time to have a conversation with your clients.
Increasing your rates is never easy, but doing a bit of research and outlining your reasoning in advance will set you up for success. Here are a few tips to help you prepare.
Technologies used in the project | 58% |
Flexible hours | 47% |
Number of hours or days per week | 41% |
Management philosophy | 38% |
Complexity of project | 31% |
The industry the project/organization is in | 31% |
Quality standards | 29% |
Size of project | 28% |
Other | 3% |
Technologies used in the project | 58% |
Flexible hours | 47% |
Number of hours or days per week | 41% |
Management philosophy | 38% |
Complexity of project | 31% |
The industry the project/organization is in | 31% |
Quality standards | 29% |
Size of project | 28% |
Other | 3% |
Finding new customers | 47% |
Work-life balance | 32% |
Clients changing the scope of a project | 28% |
Unrealistic expectations from clients | 27% |
Networking | 23% |
Keeping up to date with admin | 21% |
Late customer payments/invoicing | 21% |
What to do in periods of no work | 20% |
Competition | 17% |
Lack of communication from clients | 16% |
Knowing when to refuse a project because it's unsuitable | 13% |
Time management | 12% |
Procrastination/motivation | 7% |
Knowing when to refuse a project because I already have enough work | 7% |
None | 10% |
Other | 2% |
Nigel Frank
60 Great Tower Street
London
EC3R 5AZ
United Kingdom
Nigel Frank
60 Great Tower Street
London
EC3R 5AZ
United Kingdom
Nigel Frank
60 Great Tower Street
London
EC3R 5AZ
United Kingdom