A Tenth Revolution Group Company
2% of respondents prefer not to specify their gender.
18-24 years old | 2% |
25-29 years old | 9% |
30-34 years old | 15% |
35-39 years old | 16% |
40-44 years old | 17% |
45-49 years old | 15% |
50-54 years old | 12% |
55-59 years old | 8% |
60+ years old | 6% |
White or Caucasian | 50% |
Asian | 17% |
Black, African, or Caribbean | 9% |
Hispanic or Latino | 4% |
Mixed race or multiracial | 2% |
Middle Eastern or North African | 2% |
Arab | 2% |
Sub-Saharan African | 2% |
Another ethnic group | 4% |
8% of respondents prefer not to specify their ethnicity.
4% of respondents prefer not to specify whether they have a disability.
Respondents have stayed in each role for an average of six years throughout their career.
0-5 years | 13% |
6-10 years | 13% |
11-15 years | 19% |
16-20 years | 16% |
21-25 years | 16% |
26-30 years | 10% |
31+ years | 12% |
0-5 years | 13% |
6-10 years | 13% |
11-15 years | 19% |
16-20 years | 16% |
21-25 years | 16% |
26-30 years | 10% |
31+ years | 12% |
of experience working with Microsoft Dynamics 365
of experience working with Microsoft Power Platform
of experience working with Microsoft Azure
of experience working with Microsoft 365
Let’s delve into that further:
‘Other’ responses include health and life sciences, government, and food and beverage.
Self-employed | 11% |
1-10 employees | 5% |
11-50 employees | 14% |
51-200 employees | 13% |
201-500 employees | 11% |
501-1,000 employees | 8% |
1,001-5,000 employees | 12% |
5,001-10,000 employees | 8% |
More than 10,000 employees | 14% |
Not sure | 4% |
Self-employed | 11% |
1-10 employees | 5% |
11-50 employees | 14% |
51-200 employees | 13% |
201-500 employees | 11% |
501-1,000 employees | 8% |
1,001-5,000 employees | 12% |
5,001-10,000 employees | 8% |
More than 10,000 employees | 14% |
Not sure | 4% |
Nigel Frank
60 Great Tower Street
London
EC3R 5AZ
United Kingdom
Nigel Frank
60 Great Tower Street
London
EC3R 5AZ
United Kingdom
Nigel Frank
60 Great Tower Street
London
EC3R 5AZ
United Kingdom